| 通貨ペア (Currency pair) | 始値 (Open) | 高値 (High) | 安値 (Low) | 終値 (Close) |
|---|---|---|---|---|
| ユーロ/米ドル (EUR/USD) | 1.1632 | 1.1698 | 1.1621 | 1.1666 |
| 米ドル/日本円 (USD/JPY) | 158.05 | 158.20 | 157.51 | 158.12 |
| 英ポンド/米ドル (GBP/USD) | 1.3395 | 1.3485 | 1.3390 | 1.3464 |
| 米ドル/スイスフラン (USD/CHF) | 0.8008 | 0.8017 | 0.7954 | 0.7973 |
| 米ドル/カナダドル (USD/CAD) | 1.3913 | 1.3916 | 1.3866 | 1.3877 |
| 豪ドル/米ドル (AUD/USD) | 0.6686 | 0.6722 | 0.6683 | 0.6710 |
| NZドル/米ドル (NZD/USD) | 0.5733 | 0.5773 | 0.5725 | 0.5770 |
| ユーロ/日本円 (EUR/JPY) | 183.86 | 184.66 | 183.74 | 184.48 |
| 英ポンド/日本円 (GBP/JPY) | 211.70 | 212.99 | 211.61 | 212.91 |
| スイスフラン/日本円 (CHF/JPY) | 197.33 | 198.57 | 197.17 | 198.28 |
| カナダドル/日本円 (CAD/JPY) | 113.57 | 114.01 | 113.40 | 113.92 |
| 豪ドル/日本円 (AUD/JPY) | 105.68 | 106.27 | 105.58 | 106.10 |
| ユーロ/英ポンド (EUR/GBP) | 0.8683 | 0.8693 | 0.8662 | 0.8664 |
| ユーロ/スイスフラン (EUR/CHF) | 0.9315 | 0.9321 | 0.9296 | 0.9302 |
| 英ポンド/スイスフラン (GBP/CHF) | 1.0725 | 1.0742 | 1.0700 | 1.0734 |
| NZドル/日本円 (NZD/JPY) | 90.59 | 91.31 | 90.49 | 91.23 |
Type I and Type II Financial Instruments Business (Director-General of the Kanto Finance Bureau (FIEA) Article 236),Commodity Futures Trading Dealers (OTC commodity derivative trading)
Member Associations:Japan Securities Dealers Association,Financial Futures Association of the Japan,Type Ⅱ Financial Instruments Firms Association,Japan Commodity Futures Association,Japan Investor Protection Fund,
Requests for materials are accepted through telephone.
Reception Time:Weekdays 8 AM to 8 PM