| 通貨ペア (Currency pair) | 始値 (Open) | 高値 (High) | 安値 (Low) | 終値 (Close) |
|---|---|---|---|---|
| ユーロ/米ドル (EUR/USD) | 1.1887 | 1.1907 | 1.1835 | 1.1880 |
| 米ドル/日本円 (USD/JPY) | 154.58 | 155.34 | 153.30 | 154.17 |
| 英ポンド/米ドル (GBP/USD) | 1.3677 | 1.3712 | 1.3642 | 1.3680 |
| 米ドル/スイスフラン (USD/CHF) | 0.7750 | 0.7793 | 0.7730 | 0.7769 |
| 米ドル/カナダドル (USD/CAD) | 1.3701 | 1.3718 | 1.3670 | 1.3705 |
| 豪ドル/米ドル (AUD/USD) | 0.6931 | 0.6940 | 0.6906 | 0.6916 |
| NZドル/米ドル (NZD/USD) | 0.5962 | 0.5998 | 0.5950 | 0.5972 |
| ユーロ/日本円 (EUR/JPY) | 183.76 | 184.09 | 181.78 | 183.15 |
| 英ポンド/日本円 (GBP/JPY) | 211.40 | 212.07 | 209.59 | 210.90 |
| スイスフラン/日本円 (CHF/JPY) | 199.42 | 199.69 | 197.25 | 198.41 |
| カナダドル/日本円 (CAD/JPY) | 112.79 | 113.36 | 112.04 | 112.46 |
| 豪ドル/日本円 (AUD/JPY) | 107.13 | 107.31 | 106.07 | 106.62 |
| ユーロ/英ポンド (EUR/GBP) | 0.8690 | 0.8697 | 0.8668 | 0.8684 |
| ユーロ/スイスフラン (EUR/CHF) | 0.9213 | 0.9231 | 0.9194 | 0.9225 |
| 英ポンド/スイスフラン (GBP/CHF) | 1.0598 | 1.0633 | 1.0591 | 1.0626 |
| NZドル/日本円 (NZD/JPY) | 92.18 | 92.50 | 91.49 | 92.07 |
Type I and Type II Financial Instruments Business (Director-General of the Kanto Finance Bureau (FIEA) Article 236),Commodity Futures Trading Dealers (OTC commodity derivative trading)
Member Associations:Japan Securities Dealers Association,Financial Futures Association of the Japan,Type Ⅱ Financial Instruments Firms Association,Japan Commodity Futures Association,Japan Investor Protection Fund,
Requests for materials are accepted through telephone.
Reception Time:Weekdays 8 AM to 8 PM