FXForeign Exchange

(FX) Today’s Expected Range

(FX) Today's Expected Range

(FX) Today’s Expected Range

2024/04/20 data
取扱商品 (Product) HBOP R2 R1 Pivot Point S1 S2 LBOP
EUR/USD 1.0722 1.0705 1.0674 1.0657 1.0626 1.0609 1.0578
USD/JPY 155.62 155.15 154.89 154.42 154.16 153.69 153.43
GBP/USD 1.2520 1.2501 1.2469 1.2450 1.2418 1.2399 1.2367
USD/CHF 0.9181 0.9153 0.9137 0.9109 0.9093 0.9065 0.9049
USD/CAD 1.3824 1.3802 1.3784 1.3762 1.3744 1.3722 1.3704
AUD/USD 0.6486 0.6471 0.6446 0.6431 0.6406 0.6391 0.6366
NZD/USD 0.5956 0.5944 0.5922 0.5910 0.5888 0.5876 0.5854
EUR/JPY 165.49 165.21 164.90 164.62 164.31 164.03 163.72
GBP/JPY 193.61 193.19 192.74 192.32 191.87 191.45 191.00
CHF/JPY 170.88 170.46 169.97 169.55 169.06 168.64 168.15
CAD/JPY 113.08 112.75 112.53 112.20 111.98 111.65 111.43
AUD/JPY 99.89 99.74 99.51 99.36 99.13 98.98 98.75
EUR/GBP 0.8590 0.8580 0.8569 0.8559 0.8548 0.8538 0.8527
EUR/CHF 0.9753 0.9738 0.9723 0.9708 0.9693 0.9678 0.9663
GBP/CHF 1.1401 1.1380 1.1362 1.1341 1.1323 1.1302 1.1284
NZD/JPY 91.94 91.77 91.50 91.33 91.06 90.89 90.62

Attention

※Expected range is calculated using Pivot Index.

Pivot Index It is a technical index to forecast today’s range from the previous day’s high, low    and closing rate.
Pivot point is the center of today’s range. Support Points 1 and 2 are buying points and Resistance Points 1 and 2 are selling points. HBOP and LBOP are generally used as the stop loss points.。

Type I and Type II Financial Instruments Business (Director-General of the Kanto Finance Bureau (FIEA) Article 236),Commodity Futures Trading Dealers (OTC commodity derivative trading)
Member Associations:Japan Securities Dealers Association,Financial Futures Association of the Japan,Type Ⅱ Financial Instruments Firms Association,Japan Commodity Futures Association,Japan Investor Protection Fund,

pagetop

Requests for materials are accepted through telephone.