取扱商品 (Product) | HBOP | R2 | R1 | Pivot Point | S1 | S2 | LBOP |
---|---|---|---|---|---|---|---|
EUR/USD | 1.1705 | 1.1659 | 1.1633 | 1.1587 | 1.1561 | 1.1515 | 1.1489 |
USD/JPY | 153.44 | 153.03 | 152.43 | 152.02 | 151.42 | 151.01 | 150.41 |
GBP/USD | 1.3468 | 1.3409 | 1.3365 | 1.3306 | 1.3262 | 1.3203 | 1.3159 |
USD/CHF | 0.8086 | 0.8068 | 0.8038 | 0.8020 | 0.7990 | 0.7972 | 0.7942 |
USD/CAD | 1.4121 | 1.4100 | 1.4071 | 1.4050 | 1.4021 | 1.4000 | 1.3971 |
AUD/USD | 0.6606 | 0.6563 | 0.6525 | 0.6482 | 0.6444 | 0.6401 | 0.6363 |
NZD/USD | 0.5782 | 0.5755 | 0.5735 | 0.5708 | 0.5688 | 0.5661 | 0.5641 |
EUR/JPY | 177.78 | 177.11 | 176.68 | 176.01 | 175.58 | 174.91 | 174.48 |
GBP/JPY | 205.57 | 204.54 | 203.39 | 202.36 | 201.21 | 200.18 | 199.03 |
CHF/JPY | 190.68 | 190.14 | 189.85 | 189.31 | 189.02 | 188.48 | 188.19 |
CAD/JPY | 109.37 | 109.03 | 108.57 | 108.23 | 107.77 | 107.43 | 106.97 |
AUD/JPY | 100.99 | 100.23 | 99.36 | 98.60 | 97.73 | 96.97 | 96.10 |
EUR/GBP | 0.8789 | 0.8756 | 0.8734 | 0.8701 | 0.8679 | 0.8646 | 0.8624 |
EUR/CHF | 0.9337 | 0.9322 | 0.9309 | 0.9294 | 0.9281 | 0.9266 | 0.9253 |
GBP/CHF | 1.0797 | 1.0763 | 1.0715 | 1.0681 | 1.0633 | 1.0599 | 1.0551 |
NZD/JPY | 88.28 | 87.79 | 87.28 | 86.79 | 86.28 | 85.79 | 85.28 |
※Expected range is calculated using Pivot Index.
Pivot Index It is a technical index to forecast today’s range from the previous day’s high, low and closing rate.
Pivot point is the center of today’s range. Support Points 1 and 2 are buying points and Resistance Points 1 and 2 are selling points. HBOP and LBOP are generally used as the stop loss points.。
Type I and Type II Financial Instruments Business (Director-General of the Kanto Finance Bureau (FIEA) Article 236),Commodity Futures Trading Dealers (OTC commodity derivative trading)
Member Associations:Japan Securities Dealers Association,Financial Futures Association of the Japan,Type Ⅱ Financial Instruments Firms Association,Japan Commodity Futures Association,Japan Investor Protection Fund,
Requests for materials are accepted through telephone.