取扱商品 (Product) | HBOP | R2 | R1 | Pivot Point | S1 | S2 | LBOP |
---|---|---|---|---|---|---|---|
DJ | 33315 | 33118 | 33008 | 32811 | 32701 | 32504 | 32394 |
SP | 4132.58 | 4096.92 | 4077.33 | 4041.67 | 4022.08 | 3986.42 | 3966.83 |
ND | 13302.92 | 13147.08 | 13053.67 | 12897.83 | 12804.42 | 12648.58 | 12555.17 |
HS | 20895 | 20714 | 20468 | 20287 | 20041 | 19860 | 19614 |
NK | 28588 | 28207 | 28008 | 27627 | 27428 | 27047 | 26848 |
FT | 7713.5 | 7644.0 | 7606.5 | 7537.0 | 7499.5 | 7430.0 | 7392.5 |
※Expected range is calculated using Pivot Index.
※Products are all that of the nearest contract month.
Pivot IndexIt is a technical index to forecast today’s range from the previous day’s high, low and closing rate.
Pivot point is the center of today’s range. Support Points 1 and 2 are buying points and Resistance Points 1 and 2 are selling points. HBOP and LBOP are generally used as the stop loss points.
Type I and Type II Financial Instruments Business (Director-General of the Kanto Finance Bureau (FIEA) Article 236),Commodity Futures Trading Dealers (OTC commodity derivative trading)
Member Associations:Japan Securities Dealers Association,Financial Futures Association of the Japan,Type Ⅱ Financial Instruments Firms Association,Japan Commodity Futures Association,Japan Investor Protection Fund,
Japan Cryptoasset Business Association member Membership number 1033
Requests for materials are accepted through telephone.