取扱商品 (Product) | HBOP | R2 | R1 | Pivot Point | S1 | S2 | LBOP |
---|---|---|---|---|---|---|---|
XAU/USD | 1837.5 | 1833.3 | 1826.4 | 1822.2 | 1815.3 | 1811.1 | 1804.2 |
XAG/USD | 21.75 | 21.54 | 21.19 | 20.98 | 20.63 | 20.42 | 20.07 |
CL | 115.42 | 113.81 | 112.83 | 111.22 | 110.24 | 108.63 | 107.65 |
S | 1711.33 | 1689.67 | 1676.83 | 1655.17 | 1642.33 | 1620.67 | 1607.83 |
W | 963.58 | 949.42 | 935.33 | 921.17 | 907.08 | 892.92 | 878.83 |
HG | 392.82 | 388.48 | 381.77 | 377.43 | 370.72 | 366.38 | 359.67 |
C | 785.00 | 773.75 | 766.50 | 755.25 | 748.00 | 736.75 | 729.50 |
※Expected range is calculated using Pivot Index.
Pivot Index It is a technical index to forecast today’s range from the previous day’s high, low and closing rate.
Pivot point is the center of today’s range. Support Points 1 and 2 are buying points and Resistance Points 1 and 2 are selling points. HBOP and LBOP are generally used as the stop loss points.
Type I and Type II Financial Instruments Business (Director-General of the Kanto Finance Bureau (FIEA) Article 236),Commodity Futures Trading Dealers (OTC commodity derivative trading)
Member Associations:Japan Securities Dealers Association,Financial Futures Association of the Japan,Type Ⅱ Financial Instruments Firms Association,Japan Commodity Futures Association,Japan Investor Protection Fund,
Japan Cryptoasset Business Association member Membership number 1033
Requests for materials are accepted through telephone.