| 取扱商品 (Product) | HBOP | R2 | R1 | Pivot Point | S1 | S2 | LBOP |
|---|---|---|---|---|---|---|---|
| EUR/USD | 1.1662 | 1.1630 | 1.1583 | 1.1551 | 1.1504 | 1.1472 | 1.1425 |
| USD/JPY | 159.79 | 158.48 | 157.82 | 156.51 | 155.85 | 154.54 | 153.88 |
| GBP/USD | 1.3239 | 1.3197 | 1.3127 | 1.3085 | 1.3015 | 1.2973 | 1.2903 |
| USD/CHF | 0.8166 | 0.8116 | 0.8085 | 0.8035 | 0.8004 | 0.7954 | 0.7923 |
| USD/CAD | 1.4163 | 1.4113 | 1.4081 | 1.4031 | 1.3999 | 1.3949 | 1.3917 |
| AUD/USD | 0.6569 | 0.6540 | 0.6509 | 0.6480 | 0.6449 | 0.6420 | 0.6389 |
| NZD/USD | 0.5717 | 0.5689 | 0.5645 | 0.5617 | 0.5573 | 0.5545 | 0.5501 |
| EUR/JPY | 183.45 | 182.40 | 181.86 | 180.81 | 180.27 | 179.22 | 178.68 |
| GBP/JPY | 207.11 | 206.23 | 205.72 | 204.84 | 204.33 | 203.45 | 202.94 |
| CHF/JPY | 196.56 | 195.83 | 195.46 | 194.73 | 194.36 | 193.63 | 193.26 |
| CAD/JPY | 113.19 | 112.54 | 112.19 | 111.54 | 111.19 | 110.54 | 110.19 |
| AUD/JPY | 103.53 | 102.70 | 102.25 | 101.42 | 100.97 | 100.14 | 99.69 |
| EUR/GBP | 0.8883 | 0.8862 | 0.8848 | 0.8827 | 0.8813 | 0.8792 | 0.8778 |
| EUR/CHF | 0.9352 | 0.9323 | 0.9308 | 0.9279 | 0.9264 | 0.9235 | 0.9220 |
| GBP/CHF | 1.0595 | 1.0571 | 1.0543 | 1.0519 | 1.0491 | 1.0467 | 1.0439 |
| NZD/JPY | 88.96 | 88.51 | 88.27 | 87.82 | 87.58 | 87.13 | 86.89 |
※Expected range is calculated using Pivot Index.
Pivot Index It is a technical index to forecast today’s range from the previous day’s high, low and closing rate.
Pivot point is the center of today’s range. Support Points 1 and 2 are buying points and Resistance Points 1 and 2 are selling points. HBOP and LBOP are generally used as the stop loss points.。
Type I and Type II Financial Instruments Business (Director-General of the Kanto Finance Bureau (FIEA) Article 236),Commodity Futures Trading Dealers (OTC commodity derivative trading)
Member Associations:Japan Securities Dealers Association,Financial Futures Association of the Japan,Type Ⅱ Financial Instruments Firms Association,Japan Commodity Futures Association,Japan Investor Protection Fund,
Requests for materials are accepted through telephone.
Reception Time:Weekdays 8 AM to 8 PM