2019.08.28 CFD
Due to holidays and closures of the underlying markets, CFD trading hours will be shortened or closed on Sep 2 (Mon) . Please contact 0120-849-188 or info@isec.jp for any ambiguities.
※Please be aware that the business hours for the Premiere Course (telephone trades) is 8:00 AM to 11:00 PM from Monday to Friday.
■Trading hours for Sep 2 (Mon).
| Trading Products | Trading hours for Sep 3 (Mon). |
| NY30 Stock Futures (DJ) | Sep 2 (Mon) 07:00~ 02:00 (Shortened) |
| SPX500 Stock Futures (SP) | Sep 2 (Mon) 07:00~ 02:00 (Shortened) |
| Emerging100 Stock Futures (ND) | Sep 2 (Mon) 07:00~ 02:00 (Shortened) |
| Crude oil (CL) | Sep 2 (Mon) 08:00~ 02:00 (Shortened) |
| Wheat (W) | Trading closed due to closures of underlying markets. |
| Soybean (S) | Trading closed due to closures of underlying markets. |
| Corn (C) | Trading closed due to closures of underlying markets. |
| Copper (HG) | Sep 2 (Mon) 10:00~ 02:00 (Shortened) |
| Spot Gold (XAU/USD) | Sep 2 (Mon) 08:00~ 02:00 (Shortened) |
| Spot Silver (XAG/USD) | Sep 2 (Mon) 08:00~ 02:00 (Shortened) |
Type I and Type II Financial Instruments Business (Director-General of the Kanto Finance Bureau (FIEA) Article 236),Commodity Futures Trading Dealers (OTC commodity derivative trading)
Member Associations:Japan Securities Dealers Association,Financial Futures Association of the Japan,Type Ⅱ Financial Instruments Firms Association,Japan Commodity Futures Association,Japan Investor Protection Fund
Requests for materials are accepted through telephone.
Reception Time:Weekdays 8 AM to 8 PM