Please be informed that the Fund was in advance on Sep 16, 2021.(Thu).
Sep 2021 (Japanese Page)
Aug 2021 (Japanese Page)
Jul 2021 (Japanese Page)
Monthly reports provide information on the past performances of these funds. We are currently not making solicitations for these funds.
Sep 2021 (Japanese Page)
Aug 2021 (Japanese Page)
Jul 2021 (Japanese Page)
Monthly reports provide information on the past performances of these funds. We are currently not making solicitations for these funds.
January | February | March | April | May | June | July | August | September | October | November | December | Annualized yield | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 0.65% | 0.95% | 1.19% | 1.80% | 2.12% | 2.85% | -0.15% | 0.32% | 0.36% | 0.67% | 1.99% | 0.81% | 14.39% |
2009 | 1.60% | 1.13% | 0.56% | 0.61% | 0.43% | 0.38% | 0.06% | 0.83% | 1.71% | 0.94% | 0.76% | 1.22% | 10.71% |
2010 | 1.27% | 0.65% | 0.69% | 0.55% | 2.09% | 1.03% | 0.74% | 0.47% | 0.47% | 0.45% | 1.19% | 0.93% | 11.04% |
2011 | 0.60% | 0.18% | 0.70% | 0.46% | 0.88% | 1.43% | 1.53% | 0.70% | 0.47% | 0.46% | 0.80% | 0.97% | 9.55% |
2012 | 0.50% | 0.55% | 0.64% | 1.08% | 1.26% | 1.22% | 0.45% | 0.48% | 0.46% | 0.55% | 1.24% | 1.16% | 9.97% |
2013 | 0.63% | 0.51% | 0.53% | 0.46% | 0.52% | 0.56% | 0.52% | 1.12% | 1.16% | 1.10% | 1.35% | 1.23% | 10.10% |
2014 | 0.81% | 0.88% | 0.66% | 0.72% | 0.59% | 1.30% | 0.16% | 0.90% | 0.74% | 0.56% | 0.84% | 0.56% | 9.07% |
2015 | 0.58% | 0.71% | 0.33% | 0.26% | 1.08% | 0.88% | 1.66% | 0.95% | 0.86% | 1.29% | 1.01% | 0.14% | 10.18% |
2016 | 0.14% | 0.60% | 0.67% | 0.80% | 0.75% | 0.84% | 0.70% | 0.62% | 0.57% | 0.56% | 0.80% | 0.78% | 8.12% |
2017 | 0.33% | 0.33% | 0.33% | 0.51% | 0.81% | 1.13% | 1.09% | 0.49% | 0.51% | 0.42% | 0.76% | 1.02% | 7.98% |
2018 | 0.41% | 0.82% | 0.91% | 0.80% | 0.97% | 1.03% | 0.91% | 0.97% | 0.78% | 0.87% | 0.52% | 0.43% | 9.83% |
2019 | 0.86% | 0.64% | 0.48% | 0.55% | 0.61% | 0.80% | 0.63% | 0.65% | 0.44% | 0.77% | 1.30% | 0.26% | 8.30% |
2020 | 0.85% | 0.93% | 0.72% | 0.51% | 0.59% | 0.72% | 0.49% | 0.50% | 0.58% | 0.36% | 0.51% | 0.35% | 7.34% |
2021 | 0.70% | 0.78% | 0.41% | 0.73% | 0.67% | 0.99% | 0.90% | 0.66% | 0.96% | 7.01% |
※These are the materials for STI’s “PowerFund denominated in USD” which is different from our fund denominated in Japanese Yen.
Therefore the investment yield for PowerFund is not guaranteed for our fund.
We are the investment company specializing in foreign exchange strategies.
We are a member of AIMA (General Incorporated Association supporting world-wide alternative investment industry. Japanese branch was established in 2001.)
Our motto is “Only the Best (Products) For the Best (Clients)” and we are always committed to developing products to meeting the needs of the clients.
Our business grew rapidly in the past few years as we launched original investment system to provide unique and original financial services extensively to our clients.
We put emphasis on diversified strategies and high quality research.
As for product development we endeavor to provide high quality products to the clients with the viewpoint of global investment.
We provide tailor-made specialized investment services and support you to build financial assets.
Type I and Type II Financial Instruments Business (Director-General of the Kanto Finance Bureau (FIEA) Article 236),Commodity Futures Trading Dealers (OTC commodity derivative trading)
Member Associations:Japan Securities Dealers Association,Financial Futures Association of the Japan,Type Ⅱ Financial Instruments Firms Association,Japan Commodity Futures Association,Japan Investor Protection Fund,
Japan Cryptoasset Business Association member Membership number 1033
Requests for materials are accepted through telephone.