Please be informed that the Fund was in advance on Jun 9, 2021.(Wed).
Although the age of majority was lowered in April 2022 due to the implementation of the revised Civil Code, we are not currently selling i Power Fund and therefore have not made any changes on our website.
We apologize for any inconvenience this may cause.
Bank Name | Branch Name | Account Type | Account Number | Account Owner |
Sumitomo Mitsui Bank |
Nihonbashi Higashi ranch | Ordinary Deposit Account | 7836024 | I Powerfund account |
SWIFT CODE:SMBC JP JT
Explanatory leaflet for investment trust (Issued prospectus) [Japanese Page]
Dec 2020 (Japanese Page)
Nov 2020(Japanese Page)
Oct 2020(Japanese Page)
January | February | March | April | May | June | July | August | September | October | November | December | Annualized yield | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 0.65% | 0.95% | 1.19% | 1.80% | 2.12% | 2.85% | -0.15% | 0.32% | 0.36% | 0.67% | 1.99% | 0.81% | 14.39% |
2009 | 1.60% | 1.13% | 0.56% | 0.61% | 0.43% | 0.38% | 0.06% | 0.83% | 1.71% | 0.94% | 0.76% | 1.22% | 10.71% |
2010 | 1.27% | 0.65% | 0.69% | 0.55% | 2.09% | 1.03% | 0.74% | 0.47% | 0.47% | 0.45% | 1.19% | 0.93% | 11.04% |
2011 | 0.60% | 0.18% | 0.70% | 0.46% | 0.88% | 1.43% | 1.53% | 0.70% | 0.47% | 0.46% | 0.80% | 0.97% | 9.55% |
2012 | 0.50% | 0.55% | 0.64% | 1.08% | 1.26% | 1.22% | 0.45% | 0.48% | 0.46% | 0.55% | 1.24% | 1.16% | 9.97% |
2013 | 0.63% | 0.51% | 0.53% | 0.46% | 0.52% | 0.56% | 0.52% | 1.12% | 1.16% | 1.10% | 1.35% | 1.23% | 10.10% |
2014 | 0.81% | 0.88% | 0.66% | 0.72% | 0.59% | 1.30% | 0.16% | 0.90% | 0.74% | 0.56% | 0.84% | 0.56% | 9.07% |
2015 | 0.58% | 0.71% | 0.33% | 0.26% | 1.08% | 0.88% | 1.66% | 0.95% | 0.86% | 1.29% | 1.01% | 0.14% | 10.18% |
2016 | 0.14% | 0.60% | 0.67% | 0.80% | 0.75% | 0.84% | 0.70% | 0.62% | 0.57% | 0.56% | 0.80% | 0.78% | 8.12% |
2017 | 0.33% | 0.33% | 0.33% | 0.51% | 0.81% | 1.13% | 1.09% | 0.49% | 0.51% | 0.42% | 0.76% | 1.02% | 7.98% |
2018 | 0.41% | 0.82% | 0.91% | 0.80% | 0.97% | 1.03% | 0.91% | 0.97% | 0.78% | 0.87% | 0.52% | 0.43% | 9.83% |
2019 | 0.86% | 0.64% | 0.48% | 0.55% | 0.61% | 0.80% | 0.63% | 0.65% | 0.44% | 0.77% | 1.30% | 0.26% | 8.30% |
2020 | 0.85% | 0.93% | 0.72% | 0.51% | 0.59% | 0.72% | 0.49% | 0.50% | 0.58% | 0.36% | 0.51% | 0.35% | 7.34% |
2021 |
Explanatory leaflet for investment trust (Issued prospectus) [Japanese Page]
●Since established in 2005,it is providing various services in Asia.
●Business is located mainly in Hong Kong and investment professionals are located in Hong Kong, Taipei, Los Angeles and Tokyo.
●Investment Strategy covers not only Systematic Trading but also Real Estate, Private Equities and Loans.
●It has a good track record of over 10 years. It manages around USD 1.3 billion from wealthy individuals and corporate investors.
●It has strong networks with investment advisory companies and corporations. It receives their expert opinions and information.
Investment Platform Provided |
Investment Fund | Structured Product | Individually Specified Solutions |
Private Equity | Private Debt | Real Estate | Systematic Trade |
Venture Capital | Middle Market Loans | Development | Foreign Exchange Spot Arbitrage |
Growth Capital | Collateralized Loan | Acquisition & Sales | Statistical Arbitrage |
Leveraged Buyout | Special Situation | Debt | Trend Following |
Special Situation | Asset Management | ||
Fund of Funds |
Group of specialists from various back ground
Good and unwavering investment performance
Chosen by various and many investors
Investment strategies and methods provided according to the investment goal of each investor
Research and analysis using distinguished technology knowledge
Various rankings for the Japanese public investment trust funds as of end of April 2020 have been uploaded on the web site of the Investment Trusts Association of Japan. Under such market environment, i-Powerfund was ranked as number one among 5,797 funds for the Sharpe Ratio based on risk and return for the past 6 months. * Sharpe Ratio is a number to gauge the efficiency of an investment and it becomes larger when high return is achieved with low risk. In addition, i-Powerfund received highest “5 star” rating for the quantitative evaluation by the Rating and Investment Information, Inc. |
Started in October 2018 with the new name I Global Asset Management to provide innovative services and products to Japanese customers to meet various investment needs.
Name |
I Global Asset Management |
Establishment | September 17 1999 |
CEO | Eiji Tanaka |
Location | Postal Code 106-6007 7F Izumi Garden Tower 1-6-1 Roppongi Minato-ku Tokyo |
Capital | 475 million yen (as of August 7 2020) |
Main stock holder | I Holdings、I Securities |
Business | Investment, Investment Advisory & Agent, Second Type Financial Product Business, and related business |
Financial Product Business Registration |
Director-General of Kanto Financial Bureau (Financial Instrument and Exchange Act) No.414 |
Participating Associations | Investment Trust Association Japan Securities Investment Advisors Association Second Type Financial Product Business Association |
Type I and Type II Financial Instruments Business (Director-General of the Kanto Finance Bureau (FIEA) Article 236),Commodity Futures Trading Dealers (OTC commodity derivative trading)
Member Associations:Japan Securities Dealers Association,Financial Futures Association of the Japan,Type Ⅱ Financial Instruments Firms Association,Japan Commodity Futures Association,Japan Investor Protection Fund,
Japan Cryptoasset Business Association member Membership number 1033
Requests for materials are accepted through telephone.